| Management number | 229216367 | Release Date | 2026/05/31 | List Price | US$36.30 | Model Number | 229216367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CW3B78Q2 |
|---|---|
| Color | Black-Amber |
| Brand Name | Torchbeam |
| Lens Color | Clear |
| Model Year | 2003 |
| Light Source | 9005 High / 9006 Low Beam; Signal Light: 3157A |
| Manufacturer | Torchbeam |
| Model Number | LAH322 |
| Lens Material | Polycarbonate |
| Item Type Name | Headlight Assembly |
| Item Dimensions | 7.5 x 12 x 30.3 inches |
| Auto Part Position | Front |
| Additional Features | Dustproof, Shockproof, Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Headlight Assembly |
| Is Assembly Required | No |
| Manufacturer Part Number | 9751LAH322TUS |
| Specific Uses For Product | Head Lights |
| OEM Equivalent Part Number | GM2502224N,GM2502224DSC,GM2502224V,P25Q22,CVH1045AALS,CV8511350BLS,GM2503224V,GM2503224P,GM2503224DSC,GM2503224D,GM2503224C,P25Q21NSF,P25Q21CAPA,P25Q21,CVH1045AARS,GM2503224N,CV8511350BRS,S0649L200AP0N,P26U42CAPA,GM2520185P,GM2520185N,GM2520185DSC,GM2520185D,GM2520185C,CVS1010AULS,CV8511330BLS,S0649L111AP0N,P26U42NSF,CVS1010AURS,S0649L211AP0N,P26U41CAPA,GM2521185P,GM2521185DSC,GM2521185D,GM2521185C,CV8511330BRS,GM2521185N,10366038,10366037,10396913,10396912, GM2503224,GM2502224,GM2521185,GM2520185,18589701,18589801,20638600,20638500,3351604LUS,3351604RUS,3351124LAS,3351124RAS,15199556,15199557,15207137,15207138,3351604RUC,15183879,15183878,15174061,3351604LUC,GM273U000R,GM273U000L,15195557,GM269B001L,GM269B001R,185897019,15174060,185897011,185898011,206386001,206385001,GM2502224C,185898019,206385009,206386009,P25Q22NSF,S0649L100AP0N,GM2502224D,GM2502224P |
| Compatible with Vehicle Type | Truck |
| Manufacturer Warranty Description | Not Application |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form