| Management number | 216067659 | Release Date | 2026/04/19 | List Price | US$119.16 | Model Number | 216067659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1



| UPC | 697560206340 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Latitude |
| Model Year | 2018 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3 Pounds |
| Screen Size | 14 Inches |
| Chipset Type | Intel HM370 or Intel HM470 |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Memory Speed | 2400 MHz |
| Model Number | 5490 |
| Power Device | Internal Battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | stereo speakers, microphone, webcam |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Stereo speaker system and integrated microphone |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i5-8350U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Webcam |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories with USB, HDMI, USB-C, or Bluetooth connectivity |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, Ethernet, HDMI, USB, USB Type C |
| Memory Clock Speed | 3.6 GHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo Speakers |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD 620 Graphic |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | [POSSIBLY 1] |
| Microphone Form Factor | Built-in |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 1 Watt Hours |
| Item Dimensions L x W x Thickness | 14.5"L x 13.12"W x 15.6"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form